Volume 02 | 46
Review Date: 08/31/2020 - 09/06/2020
Published Date: 2020-09-07 11:40:53
Name | Market Cap | Price |
---|---|---|
Bitcoin | $189,331,102,966 | $10,244.23 |
Ethereum | $39,434,856,019 | $350.54 |
Tether | $14,175,730,043 | $1.00 |
XRP | $10,793,693,105 | $0.239800 |
Chainlink | $4,406,678,568 | $12.59 |
Bitcoin Cash | $4,214,733,271 | $227.69 |
Polkadot | $3,899,887,929 | $4.57 |
Binance Coin | $3,242,737,516 | $22.46 |
Litecoin | $3,145,535,901 | $48.10 |
Bitcoin SV | $3,110,216,603 | $168.04 |
Source : Coinmarketcap Last Updated : 09/07/2020
Name | Open | High | Low | Close |
---|---|---|---|---|
BITCOIN | $11649.99 | $12037.85 | $10063.31 | $10156.06 |
ETHEREUM | $423.84 | $482.11 | $339.54 | $341.59 |
BITCOIN CASH | $277.21 | $294.55 | $216.35 | $227.99 |
LITECOIN | $61.75 | $64.02 | $47.40 | $48.08 |
Source : Coinmarketcap Review Date: 08/31/2020 - 09/06/2020
A central bank digital currency in Brazil may be inevitable.
View DetailsThe SEC amending its definition of accredited investors could have significant implications for regulated crypto token sales.
View DetailsAustralia gets more blockchain projects.
View DetailsSouth Korean public entities are becoming blockchain-friendly.
View DetailsThe island continues to work toward full crypto adoption.
View DetailsDisclaimer : The Information Presented In This E-Newsletter Is Intended To Provide A Brief Summary Of Various Events And Developments That Affect, Or That Might In The Future Affect, The Value Of One Or More Of The Cryptocurrencies Described Above. The Information Contained In This E-Newsletter And Any Information Contained Herein, Is Not Intended To Provide Sufficient Information To Form The Basis For An Investment Decision. The Information Presented Herein Is Accurate Only As Of Its Date. You Should Seek Additional Information Regarding The Merits And Risks Of Investing In Any Cryptocurrency Before Deciding To Buy Or Sell Any Such Instruments.