Volume 02 | 47
Review Date: 09/07/2020 - 09/13/2020
Published Date: 2020-09-14 11:25:18
Name | Market Cap | Price |
---|---|---|
Bitcoin | $191,864,486,053 | $10,377.49 |
Ethereum | $41,227,312,965 | $366.17 |
Tether | $14,726,629,339 | $1.00 |
XRP | $10,964,607,422 | $0.243597 |
Polkadot | $4,510,849,491 | $5.29 |
Binance Coin | $4,337,560,351 | $30.04 |
Chainlink | $4,194,205,299 | $11.98 |
Bitcoin Cash | $4,128,939,053 | $222.98 |
Crypto.com Coin | $3,227,936,484 | $0.161426 |
Litecoin | $3,152,397,903 | $48.16 |
Source : Coinmarketcap Last Updated : 09/14/2020
Name | Open | High | Low | Close |
---|---|---|---|---|
BITCOIN | $10250.99 | $10577.39 | $9949.47 | $10311.46 |
ETHEREUM | $351.67 | $388.36 | $327.94 | $357.14 |
BITCOIN CASH | $23.25 | $31.88 | $20.80 | $30.31 |
LITECOIN | $48.36 | $50.80 | $46.29 | $47.66 |
Source : Coinmarketcap Review Date: 09/07/2020 - 09/13/2020
EU residents are becoming more comfortable with digital and contactless payments.
View DetailsCrypto and blockchain get better legal clarity in the alpine country.
View DetailsThe two bills will now go to the House of Representatives for a vote.
View DetailsThe digital yuan will not unseat the U.S. dollar — at least not right away.
View DetailsCrypto businesses are unsure how to react to new regulations in the Russian Federation.
View DetailsDisclaimer : The Information Presented In This E-Newsletter Is Intended To Provide A Brief Summary Of Various Events And Developments That Affect, Or That Might In The Future Affect, The Value Of One Or More Of The Cryptocurrencies Described Above. The Information Contained In This E-Newsletter And Any Information Contained Herein, Is Not Intended To Provide Sufficient Information To Form The Basis For An Investment Decision. The Information Presented Herein Is Accurate Only As Of Its Date. You Should Seek Additional Information Regarding The Merits And Risks Of Investing In Any Cryptocurrency Before Deciding To Buy Or Sell Any Such Instruments.