Volume 02 | 48
Review Date: 09/14/2020 - 09/20/2020
Published Date: 2020-09-21 10:40:17
Name | Market Cap | Price |
---|---|---|
Bitcoin | $202,791,571,163 | $10,964.37 |
Ethereum | $42,197,509,093 | $374.47 |
Tether | $15,212,982,225 | $1.00 |
XRP | $11,113,415,576 | $0.246733 |
Bitcoin Cash | $4,210,344,300 | $227.30 |
Polkadot | $3,913,951,380 | $4.59 |
Binance Coin | $3,800,471,044 | $26.32 |
Chainlink | $3,394,543,297 | $9.70 |
Crypto.com Coin | $3,224,088,488 | $0.160006 |
Litecoin | $3,104,215,263 | $47.39 |
Source : Coinmarketcap Last Updated : 09/21/2020
Name | Open | High | Low | Close |
---|---|---|---|---|
BITCOIN | $10302.33 | $11100.57 | $10271.27 | $11100.57 |
ETHEREUM | $359.91 | $393.22 | $357.73 | $372.37 |
BITCOIN CASH | $221.65 | $239.78 | $221.26 | $225.98 |
LITECOIN | $47.85 | $49.59 | $47.65 | $46.91 |
Source : Coinmarketcap Review Date: 09/14/2020 - 09/20/2020
Once again, Gibraltar is taking the lead in crypto regulations.
View DetailsBitcoin hodlers could not ask for more, says Tone Vays as the U.K. central bank looks for protection against Brexit and coronavirus fallout.
View DetailsThe Central Bank of The Bahamas is planning to launch a national cryptocurrency across its entire archipelago next month.
View DetailsThe digital renminbi is legally compensatory to China’s fiat currency.
View DetailsDisclaimer : The Information Presented In This E-Newsletter Is Intended To Provide A Brief Summary Of Various Events And Developments That Affect, Or That Might In The Future Affect, The Value Of One Or More Of The Cryptocurrencies Described Above. The Information Contained In This E-Newsletter And Any Information Contained Herein, Is Not Intended To Provide Sufficient Information To Form The Basis For An Investment Decision. The Information Presented Herein Is Accurate Only As Of Its Date. You Should Seek Additional Information Regarding The Merits And Risks Of Investing In Any Cryptocurrency Before Deciding To Buy Or Sell Any Such Instruments.