Volume 03 | 10
Review Date: 12/28/2020 - 01/03/2021
Published Date: 2021-01-03 07:03:13
Name | Market Cap | Price |
---|---|---|
Bitcoin | $614,785,946,301 | $33,172.71 |
Ethereum | $116,693,522,063 | $1,004.98 |
Tether | $21,346,956,278 | $1.02 |
XRP | $10,804,085,800 | $0.242089 |
Litecoin | $10,779,510,830 | $160.67 |
Polkadot | $9,214,973,470 | $10.26 |
Bitcoin Cash | $8,082,369,335 | $434.99 |
Cardano | $7,008,275,818 | $0.224061 |
Binance Coin | $5,998,003,263 | $40.67 |
Chainlink | $5,815,447,799 | $14.16 |
Source : Coinmarketcap Last Updated : 01/04/2021
Name | Open | High | Low | Close |
---|---|---|---|---|
BITCOIN | $26970.0201 | $34389.1249 | $26248.6094 | $32780.9865 |
ETHEREUM | $694.8808 | $957.648 | $693.2089 | $935.3951 |
BITCOIN CASH | $348.6733 | $412.7031 | $333.7264 | $403.6219 |
LITECOIN | $131.688 | $157.1978 | $122.023 | $151.1277 |
Source : Coinmarketcap Review Date: 12/28/2020 - 01/03/2021
As many in the crypto industry have said, 15 days over the holidays is just not enough time to respond.
View DetailsWhen it comes to crypto regulation, the United States is falling further behind more progressive and visionary nations.
View Details2021 may be the year of natural selection for the Japanese crypto industry.
View DetailsIndia’s government could levy taxes on Bitcoin trading despite the lack of legal clarity for the country’s crypto space.
View DetailsDisclaimer : The Information Presented In This E-Newsletter Is Intended To Provide A Brief Summary Of Various Events And Developments That Affect, Or That Might In The Future Affect, The Value Of One Or More Of The Cryptocurrencies Described Above. The Information Contained In This E-Newsletter And Any Information Contained Herein, Is Not Intended To Provide Sufficient Information To Form The Basis For An Investment Decision. The Information Presented Herein Is Accurate Only As Of Its Date. You Should Seek Additional Information Regarding The Merits And Risks Of Investing In Any Cryptocurrency Before Deciding To Buy Or Sell Any Such Instruments.